

Building Building | Price Price | $ / SF $ / SF | Bed | Bath | |||
![]() | Positano Discovery Bay - Block L5 | HK$ 26M 26M | HK$ 17,687 | 3 | 2 | ||
![]() | Positano Discovery Bay - Block L1 | HK$ 23M 23M | HK$ 15,646 | 3 | 2 | ||
![]() | Positano Discovery Bay - Block L9 | HK$ 22M 22M | HK$ 13,118 | 3 | 2 | ||
![]() | Positano Discovery Bay - Block L15 | HK$ 24.8M 24.8M | HK$ 14,460 | 3 | 2 | ||
![]() | Positano Discovery Bay - Block L17 | HK$ 32M 32M | HK$ 18,369 | 3 | 2 | ||
![]() | Positano Discovery Bay - Block L20 | HK$ 35M 35M | HK$ 17,985 | 4 | 3 |
